30 May 2026
0 comments
REBOOT HUB / REPAIR INDEX
Every consumer model. Series estimates made clear.
Every current consumer-drone model in our catalog appears here. USD figures are series-level estimates for budget planning, not verified model-specific prices.
REBOOT HUB / PRICE REFERENCE
Browse by aircraft
Choose a series. Open its repair guide or model listing.
01
Mini series
9 models| Aircraft | Repair paths / status | Series estimate span | Details |
|---|---|---|---|
| DJI Mavic Mini | Budget range being checked | Range in review | View model |
| DJI Mini 2 | Ribbon / flex cable · Complete gimbal module + 6 more | $30–$180 | View estimate |
| DJI Mini 2 SE | Budget range being checked | Range in review | View model |
| DJI Mini 3 | Budget range being checked | Range in review | View model |
| DJI Mini 3 Pro | Historical series estimate · not a final quote | $30–$180 | View guide |
| DJI Mini 4 Pro | Ribbon / flex cable · Complete gimbal module + 6 more | $35–$210 | View estimate |
| DJI Mini 4K | Ribbon / flex cable · Complete gimbal module + 6 more | $30–$180 | View estimate |
| DJI Mini 5 Pro | Complete gimbal module · ESC module / board + 5 more | $35–$210 | View estimate |
| DJI Mini SE | Complete gimbal module · ESC module / board + 5 more | $30–$180 | View estimate |
02
Air series
5 models| Aircraft | Repair paths / status | Series estimate span | Details |
|---|---|---|---|
| DJI Air 2S | Ribbon / flex cable · Complete gimbal module + 6 more | $50–$300 | View estimate |
| DJI Air 3 | Ribbon / flex cable · Complete gimbal module + 6 more | $50–$300 | View estimate |
| DJI Air 3S | Ribbon / flex cable · Complete gimbal module + 6 more | $50–$300 | View estimate |
| DJI Mavic Air | Ribbon / flex cable · Complete gimbal module + 6 more | $50–$300 | View estimate |
| DJI Mavic Air 2 | Ribbon / flex cable · Complete gimbal module + 6 more | $50–$300 | View estimate |
03
Mavic series
10 models| Aircraft | Repair paths / status | Series estimate span | Details |
|---|---|---|---|
| DJI Mavic 2 Pro | Ribbon / flex cable · Complete gimbal module + 6 more | $40–$240 | View estimate |
| DJI Mavic 2 Zoom | Ribbon / flex cable · Complete gimbal module + 6 more | $40–$240 | View estimate |
| DJI Mavic 3 | Ribbon / flex cable · Complete gimbal module + 6 more | $60–$360 | View estimate |
| DJI Mavic 3 Cine | Budget range being checked | Range in review | View model |
| DJI Mavic 3 Classic | Ribbon / flex cable · Complete gimbal module + 6 more | $60–$360 | View estimate |
| DJI Mavic 3 Pro | Ribbon / flex cable · Complete gimbal module + 6 more | $63–$375 | View estimate |
| DJI Mavic 3 Pro Cine | Budget range being checked | Range in review | View model |
| DJI Mavic 4 Pro | Ribbon / flex cable · Complete gimbal module + 6 more | $65–$390 | View estimate |
| DJI Mavic Pro | Ribbon / flex cable · Complete gimbal module + 6 more | $40–$240 | View estimate |
| DJI Mavic Pro Platinum | Budget range being checked | Range in review | View model |
04
Avata · FPV · Flip · Neo
7 models| Aircraft | Repair paths / status | Series estimate span | Details |
|---|---|---|---|
| DJI Avata | Gimbal upper / lower bracket · Signal cable + 8 more | $13–$136 | View estimate |
| DJI Avata 2 | Gimbal upper / lower bracket · Signal cable + 9 more Also: crash repair ↗ | $15–$160 | View estimate |
| DJI Avata 360 | Gimbal upper / lower bracket · Signal cable + 9 more | $17–$184 | View estimate |
| DJI Flip | Ribbon / flex cable · Complete gimbal module + 6 more | $30–$180 | View estimate |
| DJI FPV | Ribbon / flex cable · Complete gimbal module + 6 more | $46–$276 | View estimate |
| DJI Neo | Lens module · Complete camera assembly + 2 more | $35–$120 | View estimate |
| DJI Neo 2 | Historical series estimate · not a final quote | $42–$144 | View guide |
05
Lito · Spark · Tello
4 models| Aircraft | Repair paths / status | Series estimate span | Details |
|---|---|---|---|
| DJI Lito 1 | Historical series estimate · not a final quote | $35–$210 | View guide |
| DJI Lito X1 | Historical series estimate · not a final quote | $35–$210 | View guide |
| DJI Spark | Budget range being checked | Range in review | View model |
| DJI Tello | Budget range being checked | Range in review | View model |
06
Specialized service
2 models| Aircraft | Repair paths / status | Series estimate span | Details |
|---|---|---|---|
| DJI Inspire 3 | Ribbon / flex cable · Complete gimbal module + 6 more | $57–$360 | View estimate |
| DJI Matrice series | After diagnosis | By quote | View guide |
Have a specific aircraft or fault?
Send photos and the exact model. We’ll review the repair cost for your aircraft.
Tags: