The DJI Mavic 4 Pro is a prosumer drone in the Mavic series, released in 2025. It features a maximum transmission range of 30 kilometers and a camera with a 1/1.3-inch CMOS sensor for 6K video at 60fps.
| Takeoff Weight | Approx. 1063 g |
| Dimensions | Folded (with propellers): 257.6×124.8×106.6 mm (L×W×H) |
| Max Ascent Speed | 10 m/s (Sport Mode) |
| Max Descent Speed | 10 m/s (Sport Mode) |
| Max Horizontal Speed | At sea level, in windless conditions: |
| Max Takeoff Altitude | 6000 m |
| Max Flight Time | 51 minutes |
| Max Hovering Time | 45 minutes |
| Max Flight Distance | 41 km |
| Max Wind Speed Resistance | 12 m/s (39.4 ft/s) |
| Max Pitch Angle | 35° |
| Operating Temperature | -10 °C to 40 °C (14 °F to 104 °F) |
| Global Navigation Satellite System | GPS + Galileo + BeiDou |
| Hovering Accuracy Range | Vertical: |
| Internal Storage | Mavic 4 Pro: 64GB (available storage space is approximately 42GB) |
| Class | C2 (EU) |
| Shutter Speed | Hasselblad Camera |
| Max Control Speed | Tilt: 100°/s |
| Max Download Speed | O4+: 10 MB/s* |
| Image Sensor | Hasselblad Camera: 4/3 CMOS, Effective Pixels: 100 MP |
| Lens | Hasselblad Camera |
| ISO Range | Hasselblad Camera Video Normal: 100-12800 (Normal) 400-6400 (D-Log) 100-6400 (D-Log M) 100-6400 (HLG) Slow Motion: 100-6400 (Normal) 400-3200 (D-Log) 100-3200 (D-Log M) 100-3200 (HLG) Photo 100-6400 (25 MP) 100-3200 (100 MP) Medium Tele CameraVideo Normal: 100-12800 (Normal) 400-3200 (D-Log) 100-3200 (D-Log M) 100-3200 (HLG) Slow Motion: 100-6400 (Normal) 400-3200 (D-Log) 100-3200 (D-Log M) 100-3200 (HLG) Photo 100-6400 (12 MP) 100-3200 (48 MP) Tele Camera Video Normal: 100-12800 (Normal) 400-3200 (D-Log) 100-3200 (D-Log M) 100-3200 (HLG) Slow Motion: 100-6400 (Normal) 400-3200 (D-Log) 100-3200 (D-Log M) 100-3200 (HLG) Photo 100-6400 (12.5 MP) 100-3200 (50 MP) |
| Max Image Size | Hasselblad Camera: 12288 × 8192 |
| Still Photography Modes | Hasselblad Camera |
| Photo Format | JPEG |
| Video Resolution | Hasselblad Camera |
| Video Format | MP4 (H.264 ALL-I/H.264 Standard/H.265 Standard) |
| Max Video Bitrate | H.264 Standard Bitrate: 90 Mbps |
| Supported File System | exFAT |
| Color Mode and Sampling Method | Hasselblad Camera |
| Digital Zoom | Hasselblad Camera: 1x to 2.5x |
| Stabilization | 3-axis mechanical gimbal (tilt, roll, pan) |
| Mechanical Range | Tilt: -164° to 160° |
| Controllable Range | Tilt: -90° to 70° |
| Angular Vibration Range | Hovering Without Wind: ±0.001° |
| Sensing Type | Omnidirectional binocular vision system, supplemented with forward-facing LiDAR and an infrared sensor at the bottom of the aircraft |
| Forward | Measurement Range: |
| Backward | Measurement Range: |
| Lateral | Measurement Range: |
| Upward | Measurement Range: |
| Downward | Measurement Range: |
| 3D Infrared Sensing System | Forward-Facing LiDAR |
| Operating Environment | Forward, Backward, Left, Right, and Upward: |
| Video Transmission System | O4+ |
| Live View Quality | Remote Controller: 1080p/30fps, 1080p/60fps |
| Operating Frequency | 2.4000-2.4835 GHz |
| Transmitter Power (EIRP) | 2.4 GHz: |
| Max Transmission Distance (unobstructed, free of interference) | FCC: 30 km |
| Max Transmission Distance (unobstructed, with interference) | Strong Interference (urban landscape): Approx. 1.5-6 km |
| Max Transmission Distance (obstructed, with interference) | Low Interference and Obstructed by Buildings: Approx. 0-0.7 km |
| Lowest Latency | Compatible with DJI RC 2/ DJI RC Pro 2 Remote Controller: approx. 130 ms |
| Antenna | 6 antennas, 2T4R |
| Protocol | 802.11 a/b/g/n/ac/ax |
| Rated Power | USB-C Port: Supports up to 100 W |
Body shells, arms, covers, feet, LED covers, and structural hardware for this model.
Core electronics, power control, navigation boards, and sensing modules.
Signal, power, camera, vision, GPS, and LED flex cables routed through the aircraft.
Camera module, lens frame, gimbal motors, vibration board, and stabilizer hardware.