Reboot Hub Data Asset
DJI Drone Specs and Used Price Index
A source-audited Q3 2026 baseline for aircraft model-level listed-price research, with explicit exclusions, versioned files and a formal DOI.
Quick answer and evidence boundary
This release publishes 43 aircraft model-level aggregates summarizing 251 prices from published Reboot Hub catalog configurations. It reports low, high and median listed prices by model. It does not publish the 251 underlying configuration rows.
Listed price does not mean sale price or inventory. Values are a dated catalog snapshot, not completed transactions, appraisals, market-wide averages or a promise that a configuration remains available.
Condition, controller, battery count, accessories, kit composition and later catalog changes can move a listed price. Reboot Hub is independent and is not affiliated with, endorsed by or officially authorized by DJI.
Q3 2026 model-level listed-price summary
All 43 published aircraft-model aggregates are shown. No horizontal scrolling or collapsed rows are used.
| Model | Configurations | Listed range | Median |
|---|---|---|---|
| DJI Mavic 3 Enterprise | 1 | US$16,950.00 | US$16,950.00 |
| DJI Mavic 3 Thermal | 1 | US$16,947.00 | US$16,947.00 |
| DJI Inspire 3 | 4 | US$13,358.00 - US$20,001.00 | US$16,603.00 |
| DJI Matrice 4T | 2 | US$13,500.00 | US$13,500.00 |
| DJI Matrice 30T | 1 | US$12,213.00 | US$12,213.00 |
| DJI Mavic 2 Enterprise | 1 | US$3,298.00 | US$3,298.00 |
| DJI Mavic 3 Pro Cine | 8 | US$2,800.00 - US$3,936.00 | US$3,271.00 |
| DJI Mavic 4 Pro | 8 | US$2,280.00 - US$3,301.00 | US$2,840.00 |
| DJI Mavic 3 Pro | 10 | US$1,712.00 - US$3,354.00 | US$2,486.00 |
| DJI Mavic 3 Classic | 10 | US$2,140.00 - US$2,721.00 | US$2,450.00 |
| DJI Mavic 3 | 10 | US$1,481.00 - US$2,601.00 | US$1,953.00 |
| DJI Mavic 3 Cine | 8 | US$1,496.00 - US$2,751.00 | US$1,916.00 |
| DJI Inspire 1 V2.0 | 2 | US$1,351.00 - US$1,501.00 | US$1,426.00 |
| DJI Inspire 2 | 4 | US$1,160.00 - US$1,800.00 | US$1,410.00 |
| DJI Mini 5 Pro | 10 | US$850.00 - US$1,500.00 | US$1,070.00 |
| DJI Air 3S | 10 | US$790.00 - US$1,320.00 | US$1,066.00 |
| DJI Avata 360 | 5 | US$623.00 - US$1,150.00 | US$920.00 |
| DJI Inspire 1 V1.0 | 1 | US$860.00 | US$860.00 |
| DJI Air 3 | 10 | US$591.00 - US$1,129.00 | US$828.00 |
| DJI Mini 4 Pro | 10 | US$461.00 - US$850.00 | US$672.00 |
| DJI Avata | 3 | US$180.00 - US$701.00 | US$650.00 |
| DJI Avata 2 | 4 | US$199.00 - US$1,000.00 | US$649.00 |
| DJI Lito X1 | 5 | US$410.00 - US$730.00 | US$570.00 |
| DJI Air 2S | 10 | US$391.00 - US$776.00 | US$543.00 |
| DJI Flip | 4 | US$300.00 - US$741.00 | US$529.00 |
| DJI Mini 3 Pro | 10 | US$380.00 - US$740.00 | US$516.00 |
| DJI Mavic Air 2 | 10 | US$241.00 - US$750.00 | US$470.00 |
| DJI Mavic 2 | 10 | US$247.00 - US$700.00 | US$465.00 |
| DJI Mavic 2 Pro | 10 | US$276.00 - US$700.00 | US$455.00 |
| DJI Neo 2 | 3 | US$200.00 - US$730.00 | US$421.00 |
| DJI Mini 3 | 10 | US$280.00 - US$530.00 | US$405.00 |
| DJI Lito 1 | 3 | US$330.00 - US$460.00 | US$360.00 |
| DJI Neo | 3 | US$120.00 - US$538.00 | US$315.00 |
| DJI Mavic Pro Platinum | 6 | US$250.00 - US$380.00 | US$307.00 |
| DJI Mavic Pro | 6 | US$240.00 - US$395.00 | US$304.00 |
| DJI Mini 4K | 6 | US$221.00 - US$330.00 | US$270.00 |
| DJI Mini 2 | 6 | US$206.00 - US$330.00 | US$265.00 |
| DJI Mini 2 SE | 6 | US$186.00 - US$346.00 | US$254.00 |
| DJI Mini SE | 6 | US$157.00 - US$290.00 | US$239.00 |
| DJI Mavic Mini | 3 | US$156.00 - US$301.00 | US$224.00 |
| DJI Mavic Air | 6 | US$140.00 - US$261.00 | US$218.00 |
| DJI Spark | 3 | US$124.00 - US$279.00 | US$201.00 |
| DJI Tello | 2 | US$150.00 - US$223.00 | US$186.00 |
Methodology and publication gate
The source review began with 46 catalog rows and 254 listed configuration prices. The clean public table contains 43 aircraft aggregates and 251 configuration prices after three documented transformations.
Accessory excluded
One battery-accessory row and its single price were removed because the dataset grain is aircraft model, not parts or accessories.
Anomaly held out
DJI Inspire 1 Pro and its two configuration prices were excluded pending catalog-price review because the bundle ordering was not semantically credible.
Duplicate model normalized
The Matrice 4T customization listing was merged into the Matrice 4T model aggregate. Both source prices remain represented in its configuration count.
Source reconciliation
Every published aggregate traces to tracked Shopify product handles. Forty-one rows matched the audited catalog snapshot directly; two retain documented Q3 snapshot values after later catalog changes. No customer, supplier, internal cost or private repair data is included.
License and reuse
The public package is released under CC BY 4.0. Cite the exact version DOI for reproducibility and the concept DOI when referring to the evolving dataset.
Repair operations data
350+ documented repair orders completed as of July 2026, primarily through Reboot Hub's domestic China service bench. Overseas mail-in repairs are not included in this count.
This operational count is separate from the price dataset. It is not a defect rate, market-share estimate or manufacturer reliability claim. Reboot Hub only publishes operational metrics that can be verified from work-order records.
Technical outputs informed by this repair work appear in the Drone Wiki and Support & Learning repair library.
Public archives and machine-readable mirrors
- Exact v0.2.0 DOI: 10.5281/zenodo.21387578
- Concept DOI: 10.5281/zenodo.21246532
- GitHub release: versioned source package
- Kaggle: public dataset mirror
- Hugging Face: dataset card and files
- JSON Schema: aggregate record definition