The DJI Mavic Pro, introduced in 2016 as part of the Mavic series, is a prosumer-grade drone. It incorporates a 4K camera with a 1/2.3-inch CMOS sensor and utilizes OcuSync 1.0 transmission for a maximum range of 7 kilometers.
| Weight (Battery & Propellers Included) | 1.62 lbs (734 g) (exclude gimbal cover) |
| Max Ascent Speed | 16.4 ft/s (5 m/s) in Sport mode |
| Max Descent Speed | 9.8 ft/s (3 m/s) |
| Max Speed | 40 mph (65 kph) in Sport mode without wind |
| Maximum Takeoff Altitude | 16404 feet (5000 m) |
| Max Flight Time | 27 minutes (no wind at a consistent 15.5 mph (25 kph)) |
| Max Hovering Time | 24 minutes (no wind) |
| Overall Flight Time | 21 minutes ( In normal flight, 15% remaining battery level ) |
| Max Total Travel Distance (One Full Battery, No Wind) | 8 mi (13 km, no wind) |
| Operating Temperature Range | 32° to 104° F (0° to 40° C) |
| Satellite Positioning Systems | GPS / GLONASS |
| Electronic Shutter Speed | 8s -1/8000 s |
| Altitude Range | 1 - 43 feet (0.3 - 13 m) |
| Net Weight | Approx.0.5 lbs(240 g) |
| Sensor | 1/2.3” (CMOS), Effective pixels:12.35 M (Total pixels:12.71M) |
| Lens | FOV 78.8° 26 mm (35 mm format equivalent) f/2.2 |
| ISO Range | video: 100-3200 |
| Image Size | 4000×3000 |
| Still Photography Modes | Single shot |
| Max Video Bitrate | 60 Mbps |
| Supported File Systems | FAT32 ( ≤ 32 GB ); exFAT ( > 32 GB ) |
| Photo | JPEG, DNG |
| Obstacle Sensory Range | Precision measurement range: 2 ft (0.7 m) to 49 ft (15 m) Detectable range: 49 ft (15 m) to 98 ft (30 m) |
| Controllable Range | Pitch: -90° to +30° |
| Stabilization | 3-axis (pitch, roll, yaw) |
| Operating Environment | Surface with clear pattern and adequate lighting (lux > 15) |
| Operating Frequency | FCC: |
| Transmitter Power (EIRP) | 2.4GHz |
| Max Transmission Distance | FCC Compliant: 4.3 mi (7 km); |
| Live View Quality | 720p@30fps, 1080p@30fps(Remote Controller) |
| Folded | H83mm x W83mm x L198mm |
| Diagonal Size (Propellers Excluded) | 335 mm |
| Hover Accuracy Range | Vertical: |
| Video Recording Modes | C4K: 4096×2160 24p |
| Video | MP4, MOV (MPEG-4 AVC/H.264) |
| Supported SD Cards | Micro SD™ |
| Battery | 2970mAh |
| Operating Current/Voltage | 950mA @ 3.7V |
| Voltage | 13.05 V |
| Rated Power | 50 W |
| Vision System | Forward Vision System |
| Velocity Range | ≤22.4 mph (36 kph) at 6.6 ft (2 m) above ground |
| Operating Range | 1 - 43 feet (0.3 - 13 m) |
| Mobile App | DJI GO 4 |
| Latency | 160-170ms (depending on conditions and mobile device) |
Body shells, arms, covers, feet, LED covers, and structural hardware for this model.
Core electronics, power control, navigation boards, and sensing modules.
Signal, power, camera, vision, GPS, and LED flex cables routed through the aircraft.
Camera module, lens frame, gimbal motors, vibration board, and stabilizer hardware.