The DJI Mavic Air, released in 2018, is a consumer-tier drone in the Air series. It features a 4K camera with a 1/2.3” CMOS sensor and a lightweight 430 g design, offering a maximum transmission range of 4 km and a flight time of 21 minutes.
| Takeoff Weight | 430 g |
| Dimensions | Folded: |
| Max Ascent Speed | 4 m/s (S - mode[1]) |
| Max Descent Speed | 3 m/s (S - mode[1]) |
| Max Speed (near sea level, no wind) | 68.4 kph (S - mode[1]) |
| Maximum Takeoff Altitude | 5000 m |
| Max Flight Time (no wind) | 21 minutes (at a consistent 25 kph) |
| Max Hovering Time (no wind) | 20 minutes |
| Max Flight Distance (no wind) | 10 km |
| Max Wind Speed Resistance | 29 - 38 kph |
| Max Pitch Angle | 35° (S - mode[1]) |
| Operating Temperature Range | 0°C - 40°C |
| GNSS | GPS + GLONASS |
| Hovering Accuracy Range | Vertical: |
| Internal Storage | 8 GB |
| Max Control Speed (tilt) | 120°/s |
| Shutter Speed | Electronic Shutter: 8 - 1/8000s |
| Net Weight | 140 g |
| Sensor | 1/2.3” CMOS |
| Lens | FOV: 85° |
| ISO Range | Video: |
| Still Image Size | 4:3: 4056×3040 |
| Still Photography Modes | Single shot |
| Video Resolution | 4K Ultra HD: 3840×2160 24/25/30p |
| Max Video Bitrate | 100Mbps |
| Supported File System | FAT32 |
| Photo Format | JPEG/DNG (RAW) |
| Video Format | MP4/MOV (H.264/MPEG-4 AVC) |
| Mechanical Range | Tilt: -100° to 22° |
| Controllable Range | Tilt: -90° to 0° (default setting) |
| Stabilization | 3-axis (tilt, roll, pan) |
| Angular Vibration Range | ±0.005° |
| Forward | Precision Measurement Range: 0.5 - 12 m |
| Backward | Precision Measurement Range: 0.5 - 10 m |
| Downward | Altitude Range: 0.1 - 8 m |
| Operating Environment | Forward: |
| Operating Frequency | 2.400 - 2.4835 GHz |
| Transmission Power (EIRP) | 2.400 - 2.4835 GHz |
| Max Transmission Distance (unobstructed, free of interference) | 2.400 - 2.4835 GHz: |
| Video Transmission System | Enhanced Wi-Fi |
| Live View Quality | Remote Controller: |
| Diagonal Distance | 213 mm |
| Max Angular Velocity | 250°/s (S - mode[1]) |
| Battery | 2970 mAh |
| Operating Current/Voltage | 1400 mA ⎓ 3.7 V (Android) |
| Supported USB Port Types | Lightning, Micro USB (Type-B), USB-C |
| Voltage | 13.2 V |
| Rated Power | 50 W |
| Name | DJI GO 4 |
| Latency (depending on environmental conditions and mobile device) | 170 - 240 ms |
| Supported SD Cards | microSD |
| Footnotes | [1] Remote controller reqired. |
Body shells, arms, covers, feet, LED covers, and structural hardware for this model.
Core electronics, power control, navigation boards, and sensing modules.
Signal, power, camera, vision, GPS, and LED flex cables routed through the aircraft.
Camera module, lens frame, gimbal motors, vibration board, and stabilizer hardware.