What this page is

This is Reboot Hub's canonical data page. Every statistic cited in our guides and Wiki links back here. All figures are generated from our live operations — no estimates, no industry hearsay. This page is part of the DJI Drone Wiki. Updated quarterly; current snapshot: Q3 2026 (July 7, 2026).

Pre-Owned DJI Price Index — Q3 2026

Methodology: the table below aggregates the actual listed prices of every graded pre-owned drone on reboot-hub.com as of July 7, 2026 — 254 configuration-level price points across 46 models. Prices reflect units that passed our 40-point inspection and carry a 180-day warranty. Ranges span condition grades (Good → Flawless) and kit configurations (drone-only → Fly More Combo).

Model Configurations tracked Price range (USD) Median
DJI Mavic 3 Enterprise 1 $16,950 – $16,950 $16,950
DJI Mavic 3 Thermal 1 $16,947 – $16,947 $16,947
DJI Inspire 3 4 $13,358 – $20,001 $16,603
DJI Matrice 4T 1 $13,500 – $13,500 $13,500
DJI Matrice 4T (Customization) 1 $13,500 – $13,500 $13,500
DJI Inspire 1 Pro 2 $2,450 – $22,723 $12,586
DJI Matrice 30T 1 $12,213 – $12,213 $12,213
DJI Mavic 2 Enterprise 1 $3,298 – $3,298 $3,298
DJI Mavic 3 Pro Cine 8 $2,800 – $3,936 $3,271
DJI Mavic 4 Pro 8 $2,280 – $3,301 $2,840
DJI Mavic 3 Pro 10 $1,712 – $3,354 $2,486
DJI Mavic 3 Classic 10 $2,140 – $2,721 $2,450
DJI Mavic 3 10 $1,481 – $2,601 $1,953
DJI Mavic 3 Cine 8 $1,496 – $2,751 $1,916
DJI Inspire 1 V2.0 2 $1,351 – $1,501 $1,426
DJI Inspire 2 4 $1,160 – $1,800 $1,410
DJI Mini 5 Pro 10 $850 – $1,500 $1,070
DJI Air 3S 10 $790 – $1,320 $1,066
DJI Avata 360 5 $623 – $1,150 $920
DJI Inspire 1 V1.0 1 $860 – $860 $860
DJI Air 3 10 $591 – $1,129 $828
DJI Mini 4 Pro 10 $461 – $850 $672
DJI Avata 3 $180 – $701 $650
DJI Avata 2 4 $199 – $1,000 $649
DJI Lito X1 5 $410 – $730 $570
DJI Air 2S 10 $391 – $776 $543
DJI Flip 4 $300 – $741 $529
DJI Mini 3 Pro 10 $380 – $740 $516
DJI Mavic Air 2 10 $241 – $750 $470
DJI Mavic 2 10 $247 – $700 $465
DJI Mavic 2 Pro 10 $276 – $700 $455
DJI Neo 2 3 $200 – $730 $421
DJI Mini 3 10 $280 – $530 $405
DJI Lito 1 3 $330 – $460 $360
DJI Neo 3 $120 – $538 $315
DJI Mavic Pro Platinum 6 $250 – $380 $307
DJI Mavic Pro 6 $240 – $395 $304
DJI Mini 4K 6 $221 – $330 $270
DJI Mini 2 6 $206 – $330 $265
DJI Mini 2 SE 6 $186 – $346 $254
DJI Mini SE 6 $157 – $290 $239
DJI Mavic Mini 3 $156 – $301 $224
DJI Mavic Air 6 $140 – $261 $218
DJI Spark 3 $124 – $279 $201
DJI Tello 2 $150 – $223 $186
DJI Mavic Mini Intelligent Flight Battery 1 $36 – $36 $36

Price trend lines will appear from Q4 2026 onward, once two or more quarterly snapshots exist. We publish the baseline now rather than backfilling estimates.

Repair Operations Data

350+ documented repair orders completed (as of July 2026), primarily through our domestic China service bench — the same operation that produces the teardown and failure-mode notes across the Drone Wiki's 64 model pages. Overseas mail-in repairs are not included in this count.

We only publish metrics we can verify from order records. Inspection rejection rates and turnaround-time statistics will be added if and when the underlying records support them — not before.

How to cite this page

Quote any figure with attribution to “Reboot Hub Data, Q3 2026” and a link to this page. For media or research enquiries, contact us via the About page.