The DJI Mavic 3 Pro is a 2023 prosumer drone in the Mavic series, equipped with a primary Hasselblad 4/3 CMOS sensor and a 3-axis gimbal capable of recording 4K video at 120fps. It features a maximum flight time of 43 minutes and utilizes the O3+ transmission system for a range of up to 15 km.
| Takeoff Weight | Mavic 3 Pro: 958 g |
| Dimensions | Folded (without propellers): 231.1×98×95.4 mm (L×W×H) |
| Max Ascent Speed | 8 m/s |
| Max Descent Speed | 6 m/s |
| Max Horizontal Speed (at sea level, no wind) | 21 m/s |
| Max Takeoff Altitude | 6000 m |
| Max Flight Time | 43 minutes |
| Max Hovering Time | 37 minutes |
| Max Flight Distance | 28 km The flight distance is different from the video transmission distance. The data was tested in a controlled environment, under the following specific test conditions: flying at a constant speed of 50.4 kph in a windless environment at sea level, with APAS off, AirSense off, camera parameters set to 1080p/24fps, video mode off, and from 100% battery level until 0%. Results may vary depending on the environment, actual use, and firmware version. |
| Max Wind Speed Resistance | 12 m/s |
| Max Pitch Angle | 35° |
| Operating Temperature | -10° to 40° C (14° to 104° F) |
| Global Navigation Satellite System | GPS + Galileo + BeiDou |
| Hovering Accuracy Range | Vertical: |
| Internal Storage | Mavic 3 Pro: 8 GB (approx. 7.9GB available space) |
| Class | C2 (EU) |
| Shutter Speed | Hasselblad Camera: 8-1/8000 s |
| Max Control Speed (tilt) | 100°/s |
| Max Download Speed | O3+: |
| Image Sensor | Hasselblad Camera: 4/3 CMOS, Effective Pixels: 20 MP |
| Lens | Hasselblad Camera |
| ISO Range | Video |
| Max Image Size | Hasselblad Camera: 5280×3956 |
| Still Photography Modes | Hasselblad Camera |
| Photo Format | JPEG/DNG (RAW) |
| Video Resolution | Hasselblad Camera |
| Video Format | MP4/MOV (MPEG-4 AVC/H.264, HEVC/H.265) |
| Max Video Bitrate | Hasselblad Camera: H.264/H.265: 200 Mbps ProRes 422 HQ: 3772 Mbps ProRes 422: 2514 Mbps ProRes 422 LT: 1750 Mbps Medium Tele Camera: H.264/H.265: 160 Mbps ProRes 422 HQ: 1768 Mbps ProRes 422: 1178 Mbps ProRes 422 LT: 821 Mbps Tele Camera: H.264/H.265: 160 Mbps ProRes 422 HQ: 1768 Mbps ProRes 422: 1178 Mbps ProRes 422 LT: 821 Mbps Only the Cine version supports ProRes recording. |
| Supported File System | exFAT |
| Color Mode and Sampling Method | Hasselblad Camera Normal: 10-bit 4:2:2 (Apple ProRes 422 HQ/422/422 LT) 8-bit 4:2:0 (H.264/H.265) D-Log: 10-bit 4:2:2 (Apple ProRes 422 HQ/422/422 LT) 10-bit 4:2:0 (H.264/H.265) HLG/D-Log M: 10-bit 4:2:2 (Apple ProRes 422 HQ/422/422 LT) 10-bit 4:2:0 (H.265) Medium Tele Camera Normal: 10-bit 4:2:2 (Apple ProRes 422 HQ/422/422 LT) 8-bit 4:2:0 (H.264/H.265)HLG/D-Log M: 10-bit 4:2:2 (Apple ProRes 422 HQ/422/422 LT) 10-bit 4:2:0 (H.265) Tele Camera Normal: 10-bit 4:2:2 (Apple ProRes 422 HQ/422/422 LT) 8-bit 4:2:0 (H.264/H.265) HLG/D-Log M: 10-bit 4:2:2 (Apple ProRes 422 HQ/422/422 LT) 10-bit 4:2:0 (H.265) Only the Cine version supports ProRes recording. |
| Digital Zoom (only in Normal Video Mode and Explore Mode) | Hasselblad Camera: 1-3x |
| Stabilization | 3-axis mechanical gimbal (tilt, roll, pan) |
| Mechanical Range | Tilt: -140° to 50° |
| Controllable Range | Tilt: -90° to 35° |
| Angular Vibration Range | Hovering Without Wind: ±0.001° |
| Sensing Type | Omnidirectional binocular vision system, supplemented with an infrared sensor at the bottom of the aircraft |
| Forward | Measurement Range: |
| Backward | Measurement Range: |
| Lateral | Measurement Range: |
| Upward | Measurement Range: |
| Downward | Measurement Range: |
| Operating Environment | Forward, Backward, Left, Right, and Upward: |
| Video Transmission System | O3+ |
| Live View Quality | Remote Controller: |
| Operating Frequency | 2.400-2.4835 GHz |
| Transmitter Power (EIRP) | 2.4 GHz: |
| Max Transmission Distance (unobstructed, free of interference) | FCC: 15 km |
| Max Transmission Distance (unobstructed, with interference) | Strong Interference: Urban landscape, approx. 1.5-3 km |
| Max Transmission Distance (obstructed, with interference) | Low Interference and Obstructed by Buildings: approx. 0-0.5 km |
| Lowest Latency | 130 ms (with DJI RC-N1 Remote Controller) |
| Antenna | 4 antennas, 2T4R |
| Rated Power | DJI 65W Portable Charger: 65 W |
| Guaranteed software updates until | 2026/12/31 |
Body shells, arms, covers, feet, LED covers, and structural hardware for this model.
Core electronics, power control, navigation boards, and sensing modules.
Signal, power, camera, vision, GPS, and LED flex cables routed through the aircraft.
Camera module, lens frame, gimbal motors, vibration board, and stabilizer hardware.