The DJI Phantom 4 Pro is a 2016 prosumer drone from DJI's Phantom series. It features a 1-inch CMOS sensor capable of recording 4K video and provides up to 30 minutes of flight time.
| Weight (Battery & Propellers Included) | 1388 g |
| Max Ascent Speed | S-mode: 6 m/s |
| Max Descent Speed | S-mode: 4 m/s |
| Max Speed | S-mode: 45 mph (72 kph) |
| Max Pitch Angle | S-mode: 42° |
| Max Angular Speed | S-mode: 250°/s |
| Max Wind Speed Resistance | 10 m/s |
| Max Flight Time | Approx. 30 minutes |
| Operating Temperature Range | 32° to 104°F (0° to 40°C) |
| Satellite Positioning Systems | GPS/GLONASS |
| Max Controllable Angular Speed | Pitch: 90°/s |
| Altitude Range | 0 - 33 feet (0 - 10 m) |
| Mechanical Shutter Speed | 8 - 1/2000 s |
| Electronic Shutter Speed | 8 - 1/8000 s |
| Net Weight | 468 g |
| Obstacle Sensory Range | 2 - 98 feet (0.7 - 30 m) |
| Sensor | 1’’ CMOS |
| Lens | FOV 84° 8.8 mm/24 mm (35 mm format equivalent) f/2.8 - f/11 auto focus at 1 m - ∞ |
| ISO Range | Video: |
| Image Size | 3:2 Aspect Ratio: 5472 × 3648 |
| PIV Image Size | 4096×2160(4096×2160 24/25/30/48/50p) |
| Still Photography Modes | Single Shot |
| Max Video Bitrate | 100 Mbps |
| Supported File Systems | FAT32 (≤32 GB); exFAT (>32 GB) |
| Photo | JPEG, DNG (RAW), JPEG + DNG |
| Stabilization | 3-axis (pitch, roll, yaw) |
| Controllable Range | Pitch: -90° to +30° |
| Angular Vibration Range | ±0.02° |
| Operating Environment | Surface with clear pattern and adequate lighting (lux>15) |
| Measuring Frequency | Forward: 10 Hz |
| Operating Frequency | 2.400 - 2.483 GHz and 5.725 - 5.825 GHz |
| Max Transmission Distance | 2.400 - 2.483 GHz (Unobstructed, free of interference) |
| Transmitter Power (EIRP) | 2.400 - 2.483 GHz |
| Live View Working Frequency | 2.4 GHz ISM, 5.8 GHz ISM |
| Live View Quality | 720P @ 30fps |
| Diagonal Size (Propellers Excluded) | 350 mm |
| Max Service Ceiling Above Sea Level | 19685 feet (6000 m) |
| Hover Accuracy Range | Vertical: |
| Vision System | Forward Vision System |
| Velocity Range | ≤31 mph (50 kph) at 6.6 ft (2 m) above ground |
| Operating Range | 0 - 33 feet (0 - 10 m) |
| FOV | Forward: 60°(Horizontal), ±27°(Vertical) |
| Video Recording Modes | H.265 |
| Video | MP4/MOV (AVC/H.264; HEVC/H.265) |
| Supported SD Cards | Micro SD |
| Battery | 6000 mAh LiPo 2S |
| Operating Current/Voltage | 1.2 A@7.4 V |
| Video Output Port | GL300E: HDMI |
| Mobile Device Holder | GL300E: Built-in display device (5.5 inch screen, 1920×1080, 1000 cd/m2, Android system, 4 GB RAM+16 GB ROM) GL300F: Tablets and smart phones |
| Voltage | 17.4 V |
| Rated Power | 100 W |
| Mobile App | DJI GO 4 |
| Latency | Phantom 4 Pro: 220 ms (depending on conditions and mobile device) |
Body shells, arms, covers, feet, LED covers, and structural hardware for this model.
Core electronics, power control, navigation boards, and sensing modules.
Signal, power, camera, vision, GPS, and LED flex cables routed through the aircraft.
Camera module, lens frame, gimbal motors, vibration board, and stabilizer hardware.