The DJI Phantom 4, released in 2016, is a prosumer-grade quadcopter in the Phantom series. It features a flight time of up to 28 minutes and captures 4K video with its 1/2.3" CMOS sensor. The drone utilizes Lightbridge transmission technology for a maximum control range of 5 km.
| Weight (Battery & Propellers Included) | 1380 g |
| Max Ascent Speed | S-mode: 6 m/s |
| Max Descent Speed | S-mode: 4 m/s |
| Max Speed | S-mode: 20 m/s |
| Max Pitch Angle | S-mode: 42° |
| Max Angular Speed | S-mode: 200°/s |
| Max Wind Speed Resistance | 10 m/s |
| Max Flight Time | Approx. 28 minutes |
| Operating Temperature Range | 32° to 104°F (0° to 40°C) |
| Satellite Positioning Systems | GPS/GLONASS |
| Max Controllable Angular Speed | Pitch: 90°/s |
| Altitude Range | 0 - 33 feet (0 - 10 m) |
| Electronic Shutter Speed | 8 - 1/8000 s |
| Net Weight | 462 g |
| Obstacle Sensory Range | 2 - 49 feet (0.7 - 15 m) |
| Sensor | 1/2.3” CMOS |
| Lens | FOV 94° 20 mm (35 mm format equivalent) f/2.8 focus at ∞ |
| ISO Range | 100-3200 (video) 100-1600 (photo) |
| Image Size | 4000×3000 |
| Still Photography Modes | Single shot |
| Max Video Bitrate | 60 Mbps |
| Supported File Systems | FAT32 (≤32 GB); exFAT (>32 GB) |
| Photo | JPEG, DNG (RAW) |
| Stabilization | 3-axis (pitch, roll, yaw) |
| Controllable Range | Pitch: -90° to +30° |
| Angular Vibration Range | ±0.02° |
| Operating Environment | Surface with clear pattern and adequate lighting (lux>15) |
| Measuring Frequency | Forward: 10 Hz |
| Operating Frequency | 2.400 - 2.483 GHz |
| Max Transmission Distance | FCC Compliant: 3.1 mi (5 km) |
| Transmitter Power (EIRP) | FCC: 23 dBm CE: 17 dBmMIC: 17 dBm |
| Live View Working Frequency | 2.4 GHz ISM |
| Live View Quality | 720P @ 30fps |
| Diagonal Size (Propellers Excluded) | 350 mm |
| Max Service Ceiling Above Sea Level | 19685 feet (6000 m) |
| Hover Accuracy Range | Vertical: |
| Vision System | Forward Vision System |
| Velocity Range | ≤10 m/s (2 m above ground) |
| Operating Range | 0 - 33 feet (0 - 10 m) |
| FOV | Forward: 60°(Horizontal), ±27°(Vertical) |
| Video Recording Modes | UHD: 4096×2160 (4K) 24 / 25p |
| Video | MP4, MOV (MPEG-4 AVC/H.264) |
| Supported SD Cards | Micro SD |
| Battery | 6000 mAh LiPo 2S |
| Operating Current/Voltage | 1.2 A@7.4 V |
| Video Output Port | USB |
| Mobile Device Holder | Tablets and smart phones |
| Voltage | 17.4 V |
| Rated Power | 100 W |
| Mobile App | DJI GO 4 |
| Latency | 220ms (depending on conditions and mobile device) |
Body shells, arms, covers, feet, LED covers, and structural hardware for this model.
Core electronics, power control, navigation boards, and sensing modules.
Signal, power, camera, vision, GPS, and LED flex cables routed through the aircraft.
Camera module, lens frame, gimbal motors, vibration board, and stabilizer hardware.